diff mupdf-source/resources/fonts/urw/input/NimbusSans-Italic.afm @ 2:b50eed0cc0ef upstream

ADD: MuPDF v1.26.7: the MuPDF source as downloaded by a default build of PyMuPDF 1.26.4. The directory name has changed: no version number in the expanded directory now.
author Franz Glasner <fzglas.hg@dom66.de>
date Mon, 15 Sep 2025 11:43:07 +0200
parents
children
line wrap: on
line diff
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/mupdf-source/resources/fonts/urw/input/NimbusSans-Italic.afm	Mon Sep 15 11:43:07 2025 +0200
@@ -0,0 +1,4748 @@
+StartFontMetrics 3.0
+Comment Copyright (URW)++,Copyright 2014 by (URW)++ Design & Development
+Comment Creation Date: 7/27/2017
+FontName NimbusSans-Italic
+FullName Nimbus Sans Italic
+FamilyName Nimbus Sans
+Weight Regular
+ItalicAngle -12.0
+IsFixedPitch false
+UnderlinePosition -151
+UnderlineThickness 50
+Version 1.00
+Notice (URW)++,Copyright 2014 by (URW)++ Design & Development
+EncodingScheme AdobeStandardEncoding
+FontBBox -144 -284 1154 1070
+CapHeight 729
+XHeight 524
+Descender 0
+Ascender 0
+StartCharMetrics 855
+C 32 ; WX 278 ; N space ; B 213 0 213 0 ;
+C 33 ; WX 278 ; N exclam ; B 124 0 363 729 ;
+C 34 ; WX 355 ; N quotedbl ; B 177 464 455 709 ;
+C 35 ; WX 556 ; N numbersign ; B 54 -20 649 697 ;
+C 36 ; WX 556 ; N dollar ; B 69 -126 613 770 ;
+C 37 ; WX 889 ; N percent ; B 134 -20 895 709 ;
+C 38 ; WX 667 ; N ampersand ; B 83 -23 644 709 ;
+C 39 ; WX 222 ; N quoteright ; B 166 477 309 708 ;
+C 40 ; WX 333 ; N parenleft ; B 113 -213 446 729 ;
+C 41 ; WX 333 ; N parenright ; B -7 -213 325 729 ;
+C 42 ; WX 389 ; N asterisk ; B 169 438 471 729 ;
+C 43 ; WX 584 ; N plus ; B 92 -11 591 473 ;
+C 44 ; WX 278 ; N comma ; B 55 -150 214 103 ;
+C 45 ; WX 333 ; N hyphen ; B 97 240 351 312 ;
+C 46 ; WX 278 ; N period ; B 87 0 213 103 ;
+C 47 ; WX 278 ; N slash ; B -12 -20 434 729 ;
+C 48 ; WX 556 ; N zero ; B 99 -23 600 723 ;
+C 49 ; WX 556 ; N one ; B 211 0 501 723 ;
+C 50 ; WX 556 ; N two ; B 34 1 622 723 ;
+C 51 ; WX 556 ; N three ; B 72 -23 602 723 ;
+C 52 ; WX 556 ; N four ; B 64 0 574 723 ;
+C 53 ; WX 556 ; N five ; B 70 -23 629 709 ;
+C 54 ; WX 556 ; N six ; B 94 -23 614 723 ;
+C 55 ; WX 556 ; N seven ; B 137 0 671 709 ;
+C 56 ; WX 556 ; N eight ; B 75 -23 607 723 ;
+C 57 ; WX 556 ; N nine ; B 84 -23 602 723 ;
+C 58 ; WX 278 ; N colon ; B 110 0 326 524 ;
+C 59 ; WX 278 ; N semicolon ; B 78 -150 325 524 ;
+C 60 ; WX 584 ; N less ; B 87 -9 635 474 ;
+C 61 ; WX 584 ; N equal ; B 74 111 609 355 ;
+C 62 ; WX 584 ; N greater ; B 48 -9 596 474 ;
+C 63 ; WX 556 ; N question ; B 184 0 630 741 ;
+C 64 ; WX 1015 ; N at ; B 80 -142 1036 741 ;
+C 65 ; WX 667 ; N A ; B 17 0 653 729 ;
+C 66 ; WX 667 ; N B ; B 79 0 711 729 ;
+C 67 ; WX 722 ; N C ; B 112 -23 770 741 ;
+C 68 ; WX 722 ; N D ; B 89 0 759 729 ;
+C 69 ; WX 667 ; N E ; B 90 0 751 729 ;
+C 70 ; WX 611 ; N F ; B 90 0 734 729 ;
+C 71 ; WX 778 ; N G ; B 109 -23 809 741 ;
+C 72 ; WX 722 ; N H ; B 83 0 799 729 ;
+C 73 ; WX 278 ; N I ; B 100 0 349 729 ;
+C 74 ; WX 500 ; N J ; B 47 -23 581 729 ;
+C 75 ; WX 667 ; N K ; B 79 0 813 729 ;
+C 76 ; WX 556 ; N L ; B 80 0 551 729 ;
+C 77 ; WX 833 ; N M ; B 75 0 916 729 ;
+C 78 ; WX 722 ; N N ; B 76 0 801 729 ;
+C 79 ; WX 778 ; N O ; B 104 -23 828 741 ;
+C 80 ; WX 667 ; N P ; B 91 0 733 729 ;
+C 81 ; WX 778 ; N Q ; B 104 -59 828 741 ;
+C 82 ; WX 722 ; N R ; B 93 0 770 729 ;
+C 83 ; WX 667 ; N S ; B 89 -23 714 741 ;
+C 84 ; WX 611 ; N T ; B 158 0 748 729 ;
+C 85 ; WX 722 ; N U ; B 124 -23 800 729 ;
+C 86 ; WX 667 ; N V ; B 185 0 800 729 ;
+C 87 ; WX 944 ; N W ; B 177 0 1084 729 ;
+C 88 ; WX 667 ; N X ; B 22 0 794 729 ;
+C 89 ; WX 667 ; N Y ; B 168 0 816 729 ;
+C 90 ; WX 611 ; N Z ; B 28 0 737 729 ;
+C 91 ; WX 278 ; N bracketleft ; B 19 -213 405 729 ;
+C 92 ; WX 278 ; N backslash ; B 147 -20 280 729 ;
+C 93 ; WX 278 ; N bracketright ; B -23 -213 364 729 ;
+C 94 ; WX 469 ; N asciicircum ; B 115 329 496 709 ;
+C 95 ; WX 556 ; N underscore ; B -59 -176 551 -126 ;
+C 96 ; WX 222 ; N quoteleft ; B 163 477 308 709 ;
+C 97 ; WX 556 ; N a ; B 65 -23 568 539 ;
+C 98 ; WX 556 ; N b ; B 54 -23 588 729 ;
+C 99 ; WX 500 ; N c ; B 76 -23 554 539 ;
+C 100 ; WX 556 ; N d ; B 73 -23 650 729 ;
+C 101 ; WX 556 ; N e ; B 84 -23 580 539 ;
+C 102 ; WX 278 ; N f ; B 89 0 413 732 ;
+C 103 ; WX 556 ; N g ; B 32 -218 601 539 ;
+C 104 ; WX 556 ; N h ; B 70 0 574 729 ;
+C 105 ; WX 222 ; N i ; B 66 0 305 729 ;
+C 106 ; WX 222 ; N j ; B -65 -218 308 729 ;
+C 107 ; WX 500 ; N k ; B 58 0 584 729 ;
+C 108 ; WX 222 ; N l ; B 68 0 307 729 ;
+C 109 ; WX 833 ; N m ; B 71 0 852 539 ;
+C 110 ; WX 556 ; N n ; B 70 0 574 539 ;
+C 111 ; WX 556 ; N o ; B 80 -23 576 539 ;
+C 112 ; WX 556 ; N p ; B 7 -213 586 539 ;
+C 113 ; WX 556 ; N q ; B 71 -213 607 539 ;
+C 114 ; WX 333 ; N r ; B 69 0 436 539 ;
+C 115 ; WX 500 ; N s ; B 61 -23 520 539 ;
+C 116 ; WX 278 ; N t ; B 97 -23 366 668 ;
+C 117 ; WX 556 ; N u ; B 88 -23 594 524 ;
+C 118 ; WX 500 ; N v ; B 122 0 598 524 ;
+C 119 ; WX 722 ; N w ; B 118 0 820 524 ;
+C 120 ; WX 500 ; N x ; B 17 0 583 524 ;
+C 121 ; WX 500 ; N y ; B 8 -218 590 524 ;
+C 122 ; WX 500 ; N z ; B 31 0 557 524 ;
+C 123 ; WX 334 ; N braceleft ; B 91 -213 431 729 ;
+C 124 ; WX 260 ; N bar ; B 54 -212 315 729 ;
+C 125 ; WX 334 ; N braceright ; B -16 -217 324 729 ;
+C 126 ; WX 584 ; N asciitilde ; B 137 268 594 438 ;
+C 161 ; WX 333 ; N exclamdown ; B 76 -205 317 524 ;
+C 162 ; WX 556 ; N cent ; B 96 -120 585 628 ;
+C 163 ; WX 556 ; N sterling ; B 44 -23 628 729 ;
+C 164 ; WX 278 ; N fraction ; B -123 -20 542 709 ;
+C 165 ; WX 556 ; N yen ; B 100 0 696 709 ;
+C 166 ; WX 556 ; N florin ; B -32 -212 696 738 ;
+C 167 ; WX 556 ; N section ; B 63 -213 589 729 ;
+C 168 ; WX 556 ; N currency ; B 110 133 593 556 ;
+C 169 ; WX 191 ; N quotesingle ; B 173 464 292 709 ;
+C 170 ; WX 333 ; N quotedblleft ; B 146 477 449 709 ;
+C 171 ; WX 556 ; N guillemotleft ; B 147 106 548 438 ;
+C 172 ; WX 333 ; N guilsinglleft ; B 140 106 336 438 ;
+C 173 ; WX 333 ; N guilsinglright ; B 109 106 307 438 ;
+C 174 ; WX 500 ; N fi ; B 83 0 591 732 ;
+C 175 ; WX 500 ; N fl ; B 89 0 585 732 ;
+C 177 ; WX 556 ; N endash ; B 46 240 628 312 ;
+C 178 ; WX 556 ; N dagger ; B 127 -177 620 709 ;
+C 179 ; WX 556 ; N daggerdbl ; B 51 -177 620 709 ;
+C 180 ; WX 278 ; N periodcentered ; B 158 227 284 331 ;
+C 182 ; WX 537 ; N paragraph ; B 145 -178 677 729 ;
+C 183 ; WX 350 ; N bullet ; B 120 220 376 470 ;
+C 184 ; WX 222 ; N quotesinglbase ; B 37 -128 180 103 ;
+C 185 ; WX 333 ; N quotedblbase ; B 20 -128 322 103 ;
+C 186 ; WX 333 ; N quotedblright ; B 150 477 452 708 ;
+C 187 ; WX 556 ; N guillemotright ; B 121 106 518 438 ;
+C 188 ; WX 1000 ; N ellipsis ; B 115 0 907 103 ;
+C 189 ; WX 1000 ; N perthousand ; B 93 -20 1024 738 ;
+C 191 ; WX 611 ; N questiondown ; B 86 -217 531 524 ;
+C 193 ; WX 333 ; N grave ; B 179 592 357 740 ;
+C 194 ; WX 333 ; N acute ; B 218 592 458 740 ;
+C 195 ; WX 333 ; N circumflex ; B 146 591 433 741 ;
+C 196 ; WX 333 ; N tilde ; B 130 611 471 719 ;
+C 197 ; WX 333 ; N macron ; B 160 627 450 696 ;
+C 198 ; WX 333 ; N breve ; B 165 594 471 729 ;
+C 199 ; WX 333 ; N dotaccent ; B 244 612 370 715 ;
+C 200 ; WX 333 ; N dieresis ; B 159 612 446 715 ;
+C 202 ; WX 333 ; N ring ; B 216 579 396 754 ;
+C 203 ; WX 333 ; N cedilla ; B 1 -214 264 0 ;
+C 205 ; WX 333 ; N hungarumlaut ; B 91 590 505 740 ;
+C 206 ; WX 333 ; N ogonek ; B 35 -205 246 0 ;
+C 207 ; WX 333 ; N caron ; B 176 592 463 740 ;
+C 208 ; WX 1000 ; N emdash ; B 42 240 1068 312 ;
+C 225 ; WX 1000 ; N AE ; B 11 0 1087 729 ;
+C 227 ; WX 370 ; N ordfeminine ; B 107 303 441 742 ;
+C 232 ; WX 556 ; N Lslash ; B 75 0 570 729 ;
+C 233 ; WX 778 ; N Oslash ; B 32 -24 867 741 ;
+C 234 ; WX 1000 ; N OE ; B 101 -23 1108 741 ;
+C 235 ; WX 365 ; N ordmasculine ; B 114 303 452 742 ;
+C 241 ; WX 889 ; N ae ; B 59 -23 915 539 ;
+C 245 ; WX 278 ; N dotlessi ; B 94 0 290 527 ;
+C 248 ; WX 222 ; N lslash ; B 62 0 312 729 ;
+C 249 ; WX 611 ; N oslash ; B 19 -30 639 541 ;
+C 250 ; WX 944 ; N oe ; B 85 -23 966 539 ;
+C 251 ; WX 611 ; N germandbls ; B 70 -20 641 729 ;
+C -1 ; WX 278 ; N .notdef ; B 213 0 213 0 ;
+C -1 ; WX 1000 ; N AEacute ; B 11 0 1087 939 ;
+C -1 ; WX 667 ; N Aacute ; B 17 0 667 939 ;
+C -1 ; WX 667 ; N Abreve ; B 17 0 683 928 ;
+C -1 ; WX 667 ; N Acircumflex ; B 17 0 653 940 ;
+C -1 ; WX 667 ; N Adieresis ; B 17 0 662 914 ;
+C -1 ; WX 667 ; N Agrave ; B 17 0 653 939 ;
+C -1 ; WX 667 ; N Alpha ; B 17 0 653 729 ;
+C -1 ; WX 667 ; N Alphatonos ; B 17 0 653 729 ;
+C -1 ; WX 667 ; N Amacron ; B 17 0 663 895 ;
+C -1 ; WX 667 ; N Aogonek ; B 17 -205 663 729 ;
+C -1 ; WX 667 ; N Aring ; B 17 0 653 953 ;
+C -1 ; WX 667 ; N Aringacute ; B 17 0 653 1070 ;
+C -1 ; WX 667 ; N Atilde ; B 17 0 680 918 ;
+C -1 ; WX 667 ; N Beta ; B 79 0 711 729 ;
+C -1 ; WX 722 ; N Cacute ; B 112 -23 770 939 ;
+C -1 ; WX 722 ; N Ccaron ; B 112 -23 770 939 ;
+C -1 ; WX 722 ; N Ccedilla ; B 112 -214 770 741 ;
+C -1 ; WX 722 ; N Ccircumflex ; B 112 -23 770 940 ;
+C -1 ; WX 722 ; N Cdotaccent ; B 113 -23 769 915 ;
+C -1 ; WX 667 ; N Chi ; B 22 0 794 729 ;
+C -1 ; WX 722 ; N Dcaron ; B 89 0 759 939 ;
+C -1 ; WX 722 ; N Dcroat ; B 89 0 759 729 ;
+C -1 ; WX 612 ; N Delta ; B 4 0 608 630 ;
+C -1 ; WX 667 ; N Eacute ; B 90 0 751 939 ;
+C -1 ; WX 667 ; N Ebreve ; B 90 0 751 928 ;
+C -1 ; WX 667 ; N Ecaron ; B 90 0 751 939 ;
+C -1 ; WX 667 ; N Ecircumflex ; B 90 0 751 940 ;
+C -1 ; WX 667 ; N Edieresis ; B 90 0 751 914 ;
+C -1 ; WX 667 ; N Edotaccent ; B 90 0 751 914 ;
+C -1 ; WX 667 ; N Egrave ; B 90 0 751 939 ;
+C -1 ; WX 667 ; N Emacron ; B 90 0 751 895 ;
+C -1 ; WX 723 ; N Eng ; B 109 -218 756 741 ;
+C -1 ; WX 667 ; N Eogonek ; B 90 -205 751 729 ;
+C -1 ; WX 667 ; N Epsilon ; B 90 0 751 729 ;
+C -1 ; WX 789 ; N Epsilontonos ; B 165 0 826 729 ;
+C -1 ; WX 722 ; N Eta ; B 83 0 799 729 ;
+C -1 ; WX 846 ; N Etatonos ; B 159 0 875 729 ;
+C -1 ; WX 722 ; N Eth ; B 89 0 759 729 ;
+C -1 ; WX 556 ; N Euro ; B 12 -22 636 709 ;
+C -1 ; WX 570 ; N Gamma ; B 73 0 725 729 ;
+C -1 ; WX 778 ; N Gbreve ; B 109 -23 809 928 ;
+C -1 ; WX 778 ; N Gcircumflex ; B 109 -23 809 940 ;
+C -1 ; WX 778 ; N Gcommaaccent ; B 109 -284 809 741 ;
+C -1 ; WX 778 ; N Gdotaccent ; B 110 -23 807 915 ;
+C -1 ; WX 604 ; N H18533 ; B 43 0 562 519 ;
+C -1 ; WX 354 ; N H18543 ; B 49 131 305 387 ;
+C -1 ; WX 354 ; N H18551 ; B 49 131 305 388 ;
+C -1 ; WX 722 ; N Hbar ; B 83 0 840 729 ;
+C -1 ; WX 722 ; N Hcircumflex ; B 83 0 799 940 ;
+C -1 ; WX 733 ; N IJ ; B 41 -23 767 729 ;
+C -1 ; WX 278 ; N Iacute ; B 100 0 479 939 ;
+C -1 ; WX 278 ; N Ibreve ; B 100 0 489 928 ;
+C -1 ; WX 278 ; N Icircumflex ; B 100 0 454 940 ;
+C -1 ; WX 278 ; N Idieresis ; B 100 0 467 907 ;
+C -1 ; WX 278 ; N Idotaccent ; B 100 0 389 914 ;
+C -1 ; WX 719 ; N Ifraktur ; B 71 -71 651 698 ;
+C -1 ; WX 278 ; N Igrave ; B 100 0 378 939 ;
+C -1 ; WX 278 ; N Imacron ; B 100 0 458 895 ;
+C -1 ; WX 278 ; N Iogonek ; B 28 -205 349 729 ;
+C -1 ; WX 278 ; N Iota ; B 100 0 349 729 ;
+C -1 ; WX 278 ; N Iotadieresis ; B 100 0 466 914 ;
+C -1 ; WX 389 ; N Iotatonos ; B 164 0 413 729 ;
+C -1 ; WX 278 ; N Itilde ; B 100 0 491 918 ;
+C -1 ; WX 500 ; N Jcircumflex ; B 47 -23 679 940 ;
+C -1 ; WX 667 ; N Kappa ; B 79 0 813 729 ;
+C -1 ; WX 667 ; N Kcommaaccent ; B 79 -284 813 729 ;
+C -1 ; WX 556 ; N Lacute ; B 80 0 551 939 ;
+C -1 ; WX 667 ; N Lambda ; B 16 0 652 729 ;
+C -1 ; WX 556 ; N Lcaron ; B 80 0 551 729 ;
+C -1 ; WX 556 ; N Lcommaaccent ; B 80 -284 551 729 ;
+C -1 ; WX 556 ; N Ldot ; B 80 0 551 729 ;
+C -1 ; WX 833 ; N Mu ; B 75 0 916 729 ;
+C -1 ; WX 722 ; N Nacute ; B 76 0 801 939 ;
+C -1 ; WX 722 ; N Ncaron ; B 76 0 801 939 ;
+C -1 ; WX 722 ; N Ncommaaccent ; B 76 -284 801 729 ;
+C -1 ; WX 722 ; N Ntilde ; B 76 0 801 918 ;
+C -1 ; WX 722 ; N Nu ; B 76 0 801 729 ;
+C -1 ; WX 778 ; N Oacute ; B 104 -23 828 939 ;
+C -1 ; WX 778 ; N Obreve ; B 104 -23 828 928 ;
+C -1 ; WX 778 ; N Ocircumflex ; B 104 -23 828 940 ;
+C -1 ; WX 778 ; N Odieresis ; B 104 -23 828 914 ;
+C -1 ; WX 778 ; N Ograve ; B 104 -23 828 939 ;
+C -1 ; WX 778 ; N Ohungarumlaut ; B 104 -23 841 939 ;
+C -1 ; WX 778 ; N Omacron ; B 104 -23 828 895 ;
+C -1 ; WX 775 ; N Omegatonos ; B 39 0 813 742 ;
+C -1 ; WX 778 ; N Omicron ; B 104 -23 828 741 ;
+C -1 ; WX 794 ; N Omicrontonos ; B 111 -23 835 741 ;
+C -1 ; WX 778 ; N Oslashacute ; B 32 -24 867 939 ;
+C -1 ; WX 778 ; N Otilde ; B 104 -23 828 918 ;
+C -1 ; WX 837 ; N Phi ; B 131 -12 859 741 ;
+C -1 ; WX 725 ; N Pi ; B 82 0 798 729 ;
+C -1 ; WX 831 ; N Psi ; B 150 0 925 729 ;
+C -1 ; WX 722 ; N Racute ; B 93 0 770 939 ;
+C -1 ; WX 722 ; N Rcaron ; B 93 0 770 939 ;
+C -1 ; WX 722 ; N Rcommaaccent ; B 93 -284 770 729 ;
+C -1 ; WX 778 ; N Rfraktur ; B 72 -6 693 604 ;
+C -1 ; WX 667 ; N Rho ; B 91 0 733 729 ;
+C -1 ; WX 1000 ; N SF010000 ; B 467 -250 1000 283 ;
+C -1 ; WX 1000 ; N SF020000 ; B 467 217 1000 750 ;
+C -1 ; WX 1000 ; N SF030000 ; B 0 -250 533 283 ;
+C -1 ; WX 1000 ; N SF040000 ; B 0 217 533 750 ;
+C -1 ; WX 1000 ; N SF050000 ; B 0 -250 1000 750 ;
+C -1 ; WX 1000 ; N SF060000 ; B 0 -250 1000 283 ;
+C -1 ; WX 1000 ; N SF070000 ; B 0 217 1000 750 ;
+C -1 ; WX 1000 ; N SF080000 ; B 467 -250 1000 750 ;
+C -1 ; WX 1000 ; N SF090000 ; B 0 -250 533 750 ;
+C -1 ; WX 1000 ; N SF100000 ; B 0 217 1000 283 ;
+C -1 ; WX 1000 ; N SF110000 ; B 467 -250 533 750 ;
+C -1 ; WX 1000 ; N SF190000 ; B 0 -250 533 750 ;
+C -1 ; WX 1000 ; N SF200000 ; B 0 -250 599 750 ;
+C -1 ; WX 1000 ; N SF210000 ; B 0 -250 599 283 ;
+C -1 ; WX 1000 ; N SF220000 ; B 0 -250 533 349 ;
+C -1 ; WX 1000 ; N SF230000 ; B 0 -250 599 750 ;
+C -1 ; WX 1000 ; N SF240000 ; B 401 -250 599 750 ;
+C -1 ; WX 1000 ; N SF250000 ; B 0 -250 599 349 ;
+C -1 ; WX 1000 ; N SF260000 ; B 0 151 599 750 ;
+C -1 ; WX 1000 ; N SF270000 ; B 0 217 599 750 ;
+C -1 ; WX 1000 ; N SF280000 ; B 0 151 533 750 ;
+C -1 ; WX 1000 ; N SF360000 ; B 467 -250 1000 750 ;
+C -1 ; WX 1000 ; N SF370000 ; B 401 -250 1000 750 ;
+C -1 ; WX 1000 ; N SF380000 ; B 401 151 1000 750 ;
+C -1 ; WX 1000 ; N SF390000 ; B 401 -250 1000 349 ;
+C -1 ; WX 1000 ; N SF400000 ; B 0 151 1000 750 ;
+C -1 ; WX 1000 ; N SF410000 ; B 0 -250 1000 349 ;
+C -1 ; WX 1000 ; N SF420000 ; B 401 -250 1000 750 ;
+C -1 ; WX 1000 ; N SF430000 ; B 0 151 1000 349 ;
+C -1 ; WX 1000 ; N SF440000 ; B 0 -250 1000 750 ;
+C -1 ; WX 1000 ; N SF450000 ; B 0 151 1000 750 ;
+C -1 ; WX 1000 ; N SF460000 ; B 0 217 1000 750 ;
+C -1 ; WX 1000 ; N SF470000 ; B 0 -250 1000 349 ;
+C -1 ; WX 1000 ; N SF480000 ; B 0 -250 1000 283 ;
+C -1 ; WX 1000 ; N SF490000 ; B 401 217 1000 750 ;
+C -1 ; WX 1000 ; N SF500000 ; B 467 151 1000 750 ;
+C -1 ; WX 1000 ; N SF510000 ; B 467 -250 1000 349 ;
+C -1 ; WX 1000 ; N SF520000 ; B 401 -250 1000 283 ;
+C -1 ; WX 1000 ; N SF530000 ; B 0 -250 1000 750 ;
+C -1 ; WX 1000 ; N SF540000 ; B 0 -250 1000 750 ;
+C -1 ; WX 667 ; N Sacute ; B 89 -23 714 939 ;
+C -1 ; WX 667 ; N Scaron ; B 89 -23 714 939 ;
+C -1 ; WX 667 ; N Scedilla ; B 89 -214 714 741 ;
+C -1 ; WX 667 ; N Scircumflex ; B 89 -23 714 940 ;
+C -1 ; WX 667 ; N Scommaaccent ; B 89 -284 714 741 ;
+C -1 ; WX 600 ; N Sigma ; B 29 0 712 729 ;
+C -1 ; WX 611 ; N Tau ; B 158 0 748 729 ;
+C -1 ; WX 611 ; N Tbar ; B 158 0 748 729 ;
+C -1 ; WX 611 ; N Tcaron ; B 158 0 748 939 ;
+C -1 ; WX 611 ; N Tcommaaccent ; B 138 -214 748 729 ;
+C -1 ; WX 778 ; N Theta ; B 106 -23 825 741 ;
+C -1 ; WX 667 ; N Thorn ; B 91 0 708 729 ;
+C -1 ; WX 722 ; N Uacute ; B 124 -23 800 939 ;
+C -1 ; WX 722 ; N Ubreve ; B 124 -23 800 928 ;
+C -1 ; WX 722 ; N Ucircumflex ; B 124 -23 800 940 ;
+C -1 ; WX 722 ; N Udieresis ; B 124 -23 800 914 ;
+C -1 ; WX 722 ; N Ugrave ; B 124 -23 800 939 ;
+C -1 ; WX 722 ; N Uhungarumlaut ; B 124 -23 806 939 ;
+C -1 ; WX 722 ; N Umacron ; B 124 -23 800 895 ;
+C -1 ; WX 722 ; N Uogonek ; B 124 -205 800 729 ;
+C -1 ; WX 667 ; N Upsilon ; B 168 0 816 729 ;
+C -1 ; WX 667 ; N Upsilondieresis ; B 168 0 816 914 ;
+C -1 ; WX 865 ; N Upsilontonos ; B 173 0 952 729 ;
+C -1 ; WX 722 ; N Uring ; B 124 -23 800 953 ;
+C -1 ; WX 722 ; N Utilde ; B 124 -23 800 918 ;
+C -1 ; WX 944 ; N Wacute ; B 177 0 1084 939 ;
+C -1 ; WX 944 ; N Wcircumflex ; B 177 0 1084 940 ;
+C -1 ; WX 944 ; N Wdieresis ; B 177 0 1084 914 ;
+C -1 ; WX 944 ; N Wgrave ; B 177 0 1084 932 ;
+C -1 ; WX 648 ; N Xi ; B 62 0 738 729 ;
+C -1 ; WX 667 ; N Yacute ; B 168 0 816 939 ;
+C -1 ; WX 667 ; N Ycircumflex ; B 168 0 816 940 ;
+C -1 ; WX 667 ; N Ydieresis ; B 168 0 816 914 ;
+C -1 ; WX 667 ; N Ygrave ; B 168 0 816 939 ;
+C -1 ; WX 611 ; N Zacute ; B 28 0 737 939 ;
+C -1 ; WX 611 ; N Zcaron ; B 28 0 737 939 ;
+C -1 ; WX 611 ; N Zdotaccent ; B 28 0 737 914 ;
+C -1 ; WX 611 ; N Zeta ; B 28 0 737 729 ;
+C -1 ; WX 556 ; N aacute ; B 65 -23 570 740 ;
+C -1 ; WX 556 ; N abreve ; B 65 -23 583 729 ;
+C -1 ; WX 556 ; N acircumflex ; B 65 -23 568 741 ;
+C -1 ; WX 556 ; N adieresis ; B 65 -23 568 715 ;
+C -1 ; WX 889 ; N aeacute ; B 59 -23 915 740 ;
+C -1 ; WX 1000 ; N afii00208 ; B 42 240 1068 312 ;
+C -1 ; WX 667 ; N afii10017 ; B 16 0 652 729 ;
+C -1 ; WX 651 ; N afii10018 ; B 74 0 707 729 ;
+C -1 ; WX 667 ; N afii10019 ; B 81 0 711 729 ;
+C -1 ; WX 544 ; N afii10020 ; B 84 0 693 729 ;
+C -1 ; WX 704 ; N afii10021 ; B -21 -166 776 729 ;
+C -1 ; WX 667 ; N afii10022 ; B 85 0 745 729 ;
+C -1 ; WX 667 ; N afii10023 ; B 85 0 745 914 ;
+C -1 ; WX 917 ; N afii10024 ; B -15 0 1040 729 ;
+C -1 ; WX 614 ; N afii10025 ; B 101 -23 643 741 ;
+C -1 ; WX 715 ; N afii10026 ; B 75 0 794 729 ;
+C -1 ; WX 715 ; N afii10027 ; B 75 0 794 928 ;
+C -1 ; WX 589 ; N afii10028 ; B 66 0 710 729 ;
+C -1 ; WX 686 ; N afii10029 ; B 15 -2 779 729 ;
+C -1 ; WX 833 ; N afii10030 ; B 73 0 914 729 ;
+C -1 ; WX 722 ; N afii10031 ; B 80 0 796 729 ;
+C -1 ; WX 778 ; N afii10032 ; B 108 -23 823 741 ;
+C -1 ; WX 725 ; N afii10033 ; B 82 0 798 729 ;
+C -1 ; WX 667 ; N afii10034 ; B 92 0 732 729 ;
+C -1 ; WX 722 ; N afii10035 ; B 116 -23 781 741 ;
+C -1 ; WX 611 ; N afii10036 ; B 157 0 746 729 ;
+C -1 ; WX 639 ; N afii10037 ; B 144 0 785 729 ;
+C -1 ; WX 795 ; N afii10038 ; B 123 -10 827 739 ;
+C -1 ; WX 667 ; N afii10039 ; B 20 0 790 729 ;
+C -1 ; WX 727 ; N afii10040 ; B 76 -166 793 729 ;
+C -1 ; WX 673 ; N afii10041 ; B 138 0 759 729 ;
+C -1 ; WX 920 ; N afii10042 ; B 65 0 1006 729 ;
+C -1 ; WX 923 ; N afii10043 ; B 60 -166 1006 729 ;
+C -1 ; WX 805 ; N afii10044 ; B 114 0 819 729 ;
+C -1 ; WX 886 ; N afii10045 ; B 85 0 955 729 ;
+C -1 ; WX 651 ; N afii10046 ; B 75 0 667 729 ;
+C -1 ; WX 694 ; N afii10047 ; B 53 -23 743 741 ;
+C -1 ; WX 1022 ; N afii10048 ; B 57 -23 1055 741 ;
+C -1 ; WX 682 ; N afii10049 ; B 33 0 769 729 ;
+C -1 ; WX 492 ; N afii10050 ; B 58 0 847 877 ;
+C -1 ; WX 843 ; N afii10051 ; B 184 -1 831 729 ;
+C -1 ; WX 544 ; N afii10052 ; B 87 0 696 939 ;
+C -1 ; WX 708 ; N afii10053 ; B 108 -23 796 741 ;
+C -1 ; WX 667 ; N afii10054 ; B 92 -23 713 741 ;
+C -1 ; WX 278 ; N afii10055 ; B 92 0 341 729 ;
+C -1 ; WX 278 ; N afii10056 ; B 92 0 467 914 ;
+C -1 ; WX 500 ; N afii10057 ; B 48 -23 579 729 ;
+C -1 ; WX 1066 ; N afii10058 ; B 34 -2 1070 729 ;
+C -1 ; WX 982 ; N afii10059 ; B 68 0 989 729 ;
+C -1 ; WX 844 ; N afii10060 ; B 187 0 823 729 ;
+C -1 ; WX 589 ; N afii10061 ; B 66 0 669 939 ;
+C -1 ; WX 639 ; N afii10062 ; B 144 0 785 928 ;
+C -1 ; WX 556 ; N afii10065 ; B 68 -23 560 539 ;
+C -1 ; WX 563 ; N afii10066 ; B 89 -23 598 784 ;
