diff mupdf-source/resources/fonts/urw/input/NimbusRoman-Italic.afm @ 2:b50eed0cc0ef upstream

ADD: MuPDF v1.26.7: the MuPDF source as downloaded by a default build of PyMuPDF 1.26.4. The directory name has changed: no version number in the expanded directory now.
author Franz Glasner <fzglas.hg@dom66.de>
date Mon, 15 Sep 2025 11:43:07 +0200
parents
children
line wrap: on
line diff
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/mupdf-source/resources/fonts/urw/input/NimbusRoman-Italic.afm	Mon Sep 15 11:43:07 2025 +0200
@@ -0,0 +1,4710 @@
+StartFontMetrics 3.0
+Comment Copyright (URW)++,Copyright 2014 by (URW)++ Design & Development
+Comment Creation Date: 5/17/2017
+FontName NimbusRoman-Italic
+FullName Nimbus Roman Italic
+FamilyName Nimbus Roman
+Weight Regular
+ItalicAngle -15.0
+IsFixedPitch false
+UnderlinePosition -105
+UnderlineThickness 50
+Version 1.00
+Notice (URW)++,Copyright 2014 by (URW)++ Design & Development
+EncodingScheme AdobeStandardEncoding
+FontBBox -169 -270 1085 951
+CapHeight 653
+XHeight 432
+Descender 0
+Ascender 0
+StartCharMetrics 855
+C 32 ; WX 250 ; N space ; B 125 0 125 0 ;
+C 33 ; WX 333 ; N exclam ; B 39 -11 302 667 ;
+C 34 ; WX 420 ; N quotedbl ; B 144 421 432 666 ;
+C 35 ; WX 500 ; N numbersign ; B 2 0 540 676 ;
+C 36 ; WX 500 ; N dollar ; B 31 -89 497 731 ;
+C 37 ; WX 833 ; N percent ; B 79 -13 790 676 ;
+C 38 ; WX 778 ; N ampersand ; B 76 -18 723 666 ;
+C 39 ; WX 333 ; N quoteright ; B 151 436 290 666 ;
+C 40 ; WX 333 ; N parenleft ; B 42 -181 315 669 ;
+C 41 ; WX 333 ; N parenright ; B 16 -180 289 669 ;
+C 42 ; WX 500 ; N asterisk ; B 128 255 492 666 ;
+C 43 ; WX 675 ; N plus ; B 86 0 590 506 ;
+C 44 ; WX 250 ; N comma ; B -4 -129 135 101 ;
+C 45 ; WX 333 ; N hyphen ; B 49 192 282 255 ;
+C 46 ; WX 250 ; N period ; B 27 -11 138 100 ;
+C 47 ; WX 278 ; N slash ; B -65 -18 386 666 ;
+C 48 ; WX 500 ; N zero ; B 32 -7 497 676 ;
+C 49 ; WX 500 ; N one ; B 49 0 409 676 ;
+C 50 ; WX 500 ; N two ; B 12 0 452 676 ;
+C 51 ; WX 500 ; N three ; B 15 -7 465 676 ;
+C 52 ; WX 500 ; N four ; B 1 0 479 676 ;
+C 53 ; WX 500 ; N five ; B 15 -7 491 666 ;
+C 54 ; WX 500 ; N six ; B 30 -7 521 686 ;
+C 55 ; WX 500 ; N seven ; B 75 -8 537 666 ;
+C 56 ; WX 500 ; N eight ; B 30 -7 493 676 ;
+C 57 ; WX 500 ; N nine ; B 23 -17 492 676 ;
+C 58 ; WX 333 ; N colon ; B 50 -11 261 441 ;
+C 59 ; WX 333 ; N semicolon ; B 27 -129 261 441 ;
+C 60 ; WX 675 ; N less ; B 134 50 621 596 ;
+C 61 ; WX 675 ; N equal ; B 86 120 590 386 ;
+C 62 ; WX 675 ; N greater ; B 94 50 581 596 ;
+C 63 ; WX 500 ; N question ; B 132 -12 472 664 ;
+C 64 ; WX 920 ; N at ; B 118 -18 806 666 ;
+C 65 ; WX 611 ; N A ; B -51 0 564 668 ;
+C 66 ; WX 611 ; N B ; B -8 0 588 653 ;
+C 67 ; WX 667 ; N C ; B 66 -18 689 666 ;
+C 68 ; WX 722 ; N D ; B -8 0 700 653 ;
+C 69 ; WX 611 ; N E ; B -1 0 634 653 ;
+C 70 ; WX 611 ; N F ; B 8 0 645 653 ;
+C 71 ; WX 722 ; N G ; B 52 -18 722 666 ;
+C 72 ; WX 722 ; N H ; B -8 0 767 653 ;
+C 73 ; WX 333 ; N I ; B -8 0 384 653 ;
+C 74 ; WX 444 ; N J ; B -6 -18 491 653 ;
+C 75 ; WX 667 ; N K ; B 7 0 722 653 ;
+C 76 ; WX 556 ; N L ; B -8 0 559 653 ;
+C 77 ; WX 833 ; N M ; B -18 0 873 653 ;
+C 78 ; WX 667 ; N N ; B -20 -15 727 653 ;
+C 79 ; WX 722 ; N O ; B 60 -18 706 666 ;
+C 80 ; WX 611 ; N P ; B 0 0 605 653 ;
+C 81 ; WX 722 ; N Q ; B 59 -182 699 666 ;
+C 82 ; WX 611 ; N R ; B -13 0 588 653 ;
+C 83 ; WX 500 ; N S ; B 17 -18 508 667 ;
+C 84 ; WX 556 ; N T ; B 59 0 633 653 ;
+C 85 ; WX 722 ; N U ; B 102 -18 765 653 ;
+C 86 ; WX 611 ; N V ; B 76 -18 688 653 ;
+C 87 ; WX 833 ; N W ; B 71 -18 906 653 ;
+C 88 ; WX 611 ; N X ; B -29 0 655 653 ;
+C 89 ; WX 556 ; N Y ; B 78 0 633 653 ;
+C 90 ; WX 556 ; N Z ; B -6 0 606 653 ;
+C 91 ; WX 389 ; N bracketleft ; B 21 -153 391 663 ;
+C 92 ; WX 278 ; N backslash ; B -41 -18 319 666 ;
+C 93 ; WX 389 ; N bracketright ; B 12 -153 382 663 ;
+C 94 ; WX 422 ; N asciicircum ; B 43 303 438 650 ;
+C 95 ; WX 500 ; N underscore ; B -26 -130 470 -80 ;
+C 96 ; WX 333 ; N quoteleft ; B 171 436 310 666 ;
+C 97 ; WX 500 ; N a ; B 17 -11 476 441 ;
+C 98 ; WX 500 ; N b ; B 23 -11 473 683 ;
+C 99 ; WX 444 ; N c ; B 30 -11 425 441 ;
+C 100 ; WX 500 ; N d ; B 15 -13 527 683 ;
+C 101 ; WX 444 ; N e ; B 31 -11 412 441 ;
+C 102 ; WX 278 ; N f ; B -147 -207 424 678 ;
+C 103 ; WX 500 ; N g ; B 8 -206 472 441 ;
+C 104 ; WX 500 ; N h ; B 19 -9 478 683 ;
+C 105 ; WX 278 ; N i ; B 49 -11 264 654 ;
+C 106 ; WX 278 ; N j ; B -124 -207 276 654 ;
+C 107 ; WX 444 ; N k ; B 14 -11 461 683 ;
+C 108 ; WX 278 ; N l ; B 41 -11 279 683 ;
+C 109 ; WX 722 ; N m ; B 12 -9 704 441 ;
+C 110 ; WX 500 ; N n ; B 14 -9 474 441 ;
+C 111 ; WX 500 ; N o ; B 27 -11 468 441 ;
+C 112 ; WX 500 ; N p ; B -75 -205 469 441 ;
+C 113 ; WX 500 ; N q ; B 25 -209 483 441 ;
+C 114 ; WX 389 ; N r ; B 45 0 412 441 ;
+C 115 ; WX 389 ; N s ; B 16 -13 366 442 ;
+C 116 ; WX 278 ; N t ; B 37 -11 296 546 ;
+C 117 ; WX 500 ; N u ; B 42 -11 475 441 ;
+C 118 ; WX 444 ; N v ; B 21 -18 426 441 ;
+C 119 ; WX 667 ; N w ; B 16 -18 648 441 ;
+C 120 ; WX 444 ; N x ; B -27 -11 447 441 ;
+C 121 ; WX 444 ; N y ; B -24 -206 426 441 ;
+C 122 ; WX 389 ; N z ; B -2 -81 380 428 ;
+C 123 ; WX 400 ; N braceleft ; B 51 -177 407 687 ;
+C 124 ; WX 275 ; N bar ; B 67 -249 133 749 ;
+C 125 ; WX 400 ; N braceright ; B -7 -177 349 687 ;
+C 126 ; WX 541 ; N asciitilde ; B 57 192 512 324 ;
+C 161 ; WX 389 ; N exclamdown ; B 59 -205 322 473 ;
+C 162 ; WX 500 ; N cent ; B 77 -143 472 560 ;
+C 163 ; WX 500 ; N sterling ; B 10 -6 517 670 ;
+C 164 ; WX 167 ; N fraction ; B -169 -10 337 676 ;
+C 165 ; WX 500 ; N yen ; B 27 0 603 653 ;
+C 166 ; WX 500 ; N florin ; B 25 -182 507 682 ;
+C 167 ; WX 500 ; N section ; B 53 -162 461 666 ;
+C 168 ; WX 500 ; N currency ; B 37 42 472 478 ;
+C 169 ; WX 214 ; N quotesingle ; B 132 421 241 666 ;
+C 170 ; WX 556 ; N quotedblleft ; B 166 436 514 666 ;
+C 171 ; WX 500 ; N guillemotleft ; B 53 37 445 403 ;
+C 172 ; WX 333 ; N guilsinglleft ; B 51 37 281 403 ;
+C 173 ; WX 333 ; N guilsinglright ; B 52 37 282 403 ;
+C 174 ; WX 500 ; N fi ; B -141 -207 481 681 ;
+C 175 ; WX 500 ; N fl ; B -141 -204 518 682 ;
+C 177 ; WX 500 ; N endash ; B -6 197 505 243 ;
+C 178 ; WX 500 ; N dagger ; B 101 -159 488 666 ;
+C 179 ; WX 500 ; N daggerdbl ; B 22 -143 491 666 ;
+C 180 ; WX 250 ; N periodcentered ; B 70 199 181 310 ;
+C 182 ; WX 523 ; N paragraph ; B 55 -123 616 653 ;
+C 183 ; WX 350 ; N bullet ; B 70 188 336 454 ;
+C 184 ; WX 333 ; N quotesinglbase ; B 44 -129 183 101 ;
+C 185 ; WX 556 ; N quotedblbase ; B 57 -129 405 101 ;
+C 186 ; WX 556 ; N quotedblright ; B 151 436 499 666 ;
+C 187 ; WX 500 ; N guillemotright ; B 55 37 447 403 ;
+C 188 ; WX 889 ; N ellipsis ; B 57 -11 762 100 ;
+C 189 ; WX 1000 ; N perthousand ; B 25 -19 1010 706 ;
+C 191 ; WX 500 ; N questiondown ; B 28 -205 368 471 ;
+C 193 ; WX 333 ; N grave ; B 121 492 311 664 ;
+C 194 ; WX 333 ; N acute ; B 180 494 403 664 ;
+C 195 ; WX 333 ; N circumflex ; B 91 492 385 661 ;
+C 196 ; WX 333 ; N tilde ; B 100 517 427 624 ;
+C 197 ; WX 333 ; N macron ; B 99 532 411 583 ;
+C 198 ; WX 333 ; N breve ; B 117 492 418 650 ;
+C 199 ; WX 333 ; N dotaccent ; B 207 508 305 606 ;
+C 200 ; WX 333 ; N dieresis ; B 107 508 405 606 ;
+C 202 ; WX 333 ; N ring ; B 155 508 355 707 ;
+C 203 ; WX 333 ; N cedilla ; B -30 -217 182 0 ;
+C 205 ; WX 333 ; N hungarumlaut ; B 93 494 486 664 ;
+C 206 ; WX 333 ; N ogonek ; B -20 -169 200 40 ;
+C 207 ; WX 333 ; N caron ; B 121 492 426 661 ;
+C 208 ; WX 889 ; N emdash ; B -6 197 894 243 ;
+C 225 ; WX 889 ; N AE ; B -27 0 911 653 ;
+C 227 ; WX 276 ; N ordfeminine ; B 42 406 352 676 ;
+C 232 ; WX 556 ; N Lslash ; B -8 0 559 653 ;
+C 233 ; WX 722 ; N Oslash ; B 60 -105 699 722 ;
+C 234 ; WX 944 ; N OE ; B 49 -8 964 666 ;
+C 235 ; WX 310 ; N ordmasculine ; B 67 406 362 676 ;
+C 241 ; WX 667 ; N ae ; B 23 -11 640 441 ;
+C 245 ; WX 278 ; N dotlessi ; B 49 -11 235 441 ;
+C 248 ; WX 278 ; N lslash ; B 37 -11 307 683 ;
+C 249 ; WX 500 ; N oslash ; B 28 -135 469 554 ;
+C 250 ; WX 667 ; N oe ; B 20 -12 646 441 ;
+C 251 ; WX 500 ; N germandbls ; B -168 -207 493 679 ;
+C -1 ; WX 250 ; N .notdef ; B 125 0 125 0 ;
+C -1 ; WX 889 ; N AEacute ; B -27 0 911 858 ;
+C -1 ; WX 611 ; N Aacute ; B -51 0 564 876 ;
+C -1 ; WX 611 ; N Abreve ; B -51 0 564 862 ;
+C -1 ; WX 611 ; N Acircumflex ; B -51 0 564 873 ;
+C -1 ; WX 611 ; N Adieresis ; B -51 0 564 818 ;
+C -1 ; WX 611 ; N Agrave ; B -51 0 564 876 ;
+C -1 ; WX 611 ; N Alpha ; B -52 0 547 662 ;
+C -1 ; WX 611 ; N Alphatonos ; B -52 0 547 672 ;
+C -1 ; WX 611 ; N Amacron ; B -51 0 564 795 ;
+C -1 ; WX 611 ; N Aogonek ; B -51 -169 707 668 ;
+C -1 ; WX 611 ; N Aring ; B -51 0 564 904 ;
+C -1 ; WX 611 ; N Aringacute ; B -51 0 564 951 ;
+C -1 ; WX 611 ; N Atilde ; B -51 0 566 836 ;
+C -1 ; WX 611 ; N Beta ; B 5 0 596 662 ;
+C -1 ; WX 667 ; N Cacute ; B 66 -18 689 876 ;
+C -1 ; WX 667 ; N Ccaron ; B 66 -18 689 873 ;
+C -1 ; WX 667 ; N Ccedilla ; B 66 -217 689 666 ;
+C -1 ; WX 667 ; N Ccircumflex ; B 65 -18 688 873 ;
+C -1 ; WX 667 ; N Cdotaccent ; B 66 -18 689 818 ;
+C -1 ; WX 611 ; N Chi ; B -16 0 699 662 ;
+C -1 ; WX 722 ; N Dcaron ; B -8 0 700 873 ;
+C -1 ; WX 722 ; N Dcroat ; B -8 0 700 653 ;
+C -1 ; WX 667 ; N Delta ; B 33 0 635 688 ;
+C -1 ; WX 611 ; N Eacute ; B -1 0 634 876 ;
+C -1 ; WX 611 ; N Ebreve ; B -1 0 634 862 ;
+C -1 ; WX 611 ; N Ecaron ; B -1 0 634 873 ;
+C -1 ; WX 611 ; N Ecircumflex ; B -1 0 634 873 ;
+C -1 ; WX 611 ; N Edieresis ; B -1 0 634 818 ;
+C -1 ; WX 611 ; N Edotaccent ; B -1 0 634 818 ;
+C -1 ; WX 611 ; N Egrave ; B -1 0 634 876 ;
+C -1 ; WX 611 ; N Emacron ; B -1 0 634 795 ;
+C -1 ; WX 666 ; N Eng ; B -21 -207 726 653 ;
+C -1 ; WX 611 ; N Eogonek ; B -1 -169 651 653 ;
+C -1 ; WX 611 ; N Epsilon ; B 10 0 644 662 ;
+C -1 ; WX 679 ; N Epsilontonos ; B 88 0 725 672 ;
+C -1 ; WX 722 ; N Eta ; B -3 0 795 662 ;
+C -1 ; WX 792 ; N Etatonos ; B 79 0 877 672 ;
+C -1 ; WX 722 ; N Eth ; B -8 0 700 653 ;
+C -1 ; WX 500 ; N Euro ; B 57 0 668 693 ;
+C -1 ; WX 569 ; N Gamma ; B 11 0 636 662 ;
+C -1 ; WX 722 ; N Gbreve ; B 52 -18 722 862 ;
+C -1 ; WX 712 ; N Gcircumflex ; B 52 -18 722 873 ;
+C -1 ; WX 722 ; N Gcommaaccent ; B 52 -270 722 666 ;
+C -1 ; WX 722 ; N Gdotaccent ; B 52 -18 722 818 ;
+C -1 ; WX 722 ; N H18533 ; B 147 67 577 497 ;
+C -1 ; WX 500 ; N H18543 ; B 68 178 433 543 ;
+C -1 ; WX 500 ; N H18551 ; B 68 178 433 543 ;
+C -1 ; WX 722 ; N Hbar ; B -8 0 767 653 ;
+C -1 ; WX 712 ; N Hcircumflex ; B -7 0 768 873 ;
+C -1 ; WX 750 ; N IJ ; B -8 -11 815 662 ;
+C -1 ; WX 333 ; N Iacute ; B -8 0 403 876 ;
+C -1 ; WX 333 ; N Ibreve ; B -8 0 458 862 ;
+C -1 ; WX 333 ; N Icircumflex ; B -8 0 425 873 ;
+C -1 ; WX 333 ; N Idieresis ; B -8 0 435 818 ;
+C -1 ; WX 333 ; N Idotaccent ; B -8 0 384 818 ;
+C -1 ; WX 722 ; N Ifraktur ; B 73 -71 650 695 ;
+C -1 ; WX 333 ; N Igrave ; B -8 0 384 876 ;
+C -1 ; WX 333 ; N Imacron ; B -8 0 441 795 ;
+C -1 ; WX 333 ; N Iogonek ; B -8 -169 384 653 ;
+C -1 ; WX 333 ; N Iota ; B -14 0 422 662 ;
+C -1 ; WX 333 ; N Iotadieresis ; B -14 0 450 830 ;
+C -1 ; WX 402 ; N Iotatonos ; B 67 0 503 672 ;
+C -1 ; WX 333 ; N Itilde ; B -10 0 450 827 ;
+C -1 ; WX 438 ; N Jcircumflex ; B -6 -18 528 880 ;
+C -1 ; WX 667 ; N Kappa ; B 2 0 730 662 ;
+C -1 ; WX 667 ; N Kcommaaccent ; B 7 -270 722 653 ;
+C -1 ; WX 556 ; N Lacute ; B -8 0 559 876 ;
+C -1 ; WX 604 ; N Lambda ; B -56 0 543 662 ;
+C -1 ; WX 556 ; N Lcaron ; B -8 0 596 666 ;
+C -1 ; WX 556 ; N Lcommaaccent ; B -8 -270 559 653 ;
+C -1 ; WX 556 ; N Ldot ; B -8 0 559 653 ;
+C -1 ; WX 833 ; N Mu ; B -8 0 902 662 ;
+C -1 ; WX 667 ; N Nacute ; B -20 -15 727 876 ;
+C -1 ; WX 667 ; N Ncaron ; B -20 -15 727 873 ;
+C -1 ; WX 667 ; N Ncommaaccent ; B -20 -270 727 653 ;
+C -1 ; WX 667 ; N Ntilde ; B -20 -15 727 836 ;
+C -1 ; WX 667 ; N Nu ; B -2 -8 742 662 ;
+C -1 ; WX 722 ; N Oacute ; B 60 -18 706 876 ;
+C -1 ; WX 722 ; N Obreve ; B 60 -18 706 862 ;
+C -1 ; WX 722 ; N Ocircumflex ; B 60 -18 706 873 ;
+C -1 ; WX 722 ; N Odieresis ; B 60 -18 706 818 ;
+C -1 ; WX 722 ; N Ograve ; B 60 -18 706 876 ;
+C -1 ; WX 722 ; N Ohungarumlaut ; B 60 -18 706 876 ;
+C -1 ; WX 722 ; N Omacron ; B 60 -18 706 795 ;
+C -1 ; WX 726 ; N Omegatonos ; B 67 0 725 672 ;
+C -1 ; WX 722 ; N Omicron ; B 89 -10 694 672 ;
+C -1 ; WX 722 ; N Omicrontonos ; B 85 -10 728 672 ;
+C -1 ; WX 722 ; N Oslashacute ; B 60 -105 699 872 ;
+C -1 ; WX 722 ; N Otilde ; B 60 -18 706 836 ;
+C -1 ; WX 761 ; N Phi ; B 53 -30 775 692 ;
+C -1 ; WX 722 ; N Pi ; B -3 0 799 662 ;
+C -1 ; WX 703 ; N Psi ; B 104 0 820 672 ;
+C -1 ; WX 611 ; N Racute ; B -13 0 588 876 ;
+C -1 ; WX 611 ; N Rcaron ; B -13 0 588 873 ;
+C -1 ; WX 611 ; N Rcommaaccent ; B -13 -270 588 653 ;
+C -1 ; WX 778 ; N Rfraktur ; B 72 -6 693 604 ;
+C -1 ; WX 611 ; N Rho ; B 31 0 625 662 ;
+C -1 ; WX 1000 ; N SF010000 ; B 467 -250 1000 283 ;
+C -1 ; WX 1000 ; N SF020000 ; B 467 217 1000 750 ;
+C -1 ; WX 1000 ; N SF030000 ; B 0 -250 533 283 ;
+C -1 ; WX 1000 ; N SF040000 ; B 0 217 533 750 ;
+C -1 ; WX 1000 ; N SF050000 ; B 0 -250 1000 750 ;
+C -1 ; WX 1000 ; N SF060000 ; B 0 -250 1000 283 ;
+C -1 ; WX 1000 ; N SF070000 ; B 0 217 1000 750 ;
+C -1 ; WX 1000 ; N SF080000 ; B 467 -250 1000 750 ;
+C -1 ; WX 1000 ; N SF090000 ; B 0 -250 533 750 ;
+C -1 ; WX 1000 ; N SF100000 ; B 0 217 1000 283 ;
+C -1 ; WX 1000 ; N SF110000 ; B 467 -250 533 750 ;
+C -1 ; WX 1000 ; N SF190000 ; B 0 -250 533 750 ;
+C -1 ; WX 1000 ; N SF200000 ; B 0 -250 599 750 ;
+C -1 ; WX 1000 ; N SF210000 ; B 0 -250 599 283 ;
+C -1 ; WX 1000 ; N SF220000 ; B 0 -250 533 349 ;
+C -1 ; WX 1000 ; N SF230000 ; B 0 -250 599 750 ;
+C -1 ; WX 1000 ; N SF240000 ; B 401 -250 599 750 ;
+C -1 ; WX 1000 ; N SF250000 ; B 0 -250 599 349 ;
+C -1 ; WX 1000 ; N SF260000 ; B 0 151 599 750 ;
+C -1 ; WX 1000 ; N SF270000 ; B 0 217 599 750 ;
+C -1 ; WX 1000 ; N SF280000 ; B 0 151 533 750 ;
+C -1 ; WX 1000 ; N SF360000 ; B 467 -250 1000 750 ;
+C -1 ; WX 1000 ; N SF370000 ; B 401 -250 1000 750 ;
+C -1 ; WX 1000 ; N SF380000 ; B 401 151 1000 750 ;
+C -1 ; WX 1000 ; N SF390000 ; B 401 -250 1000 349 ;
+C -1 ; WX 1000 ; N SF400000 ; B 0 151 1000 750 ;
+C -1 ; WX 1000 ; N SF410000 ; B 0 -250 1000 349 ;
+C -1 ; WX 1000 ; N SF420000 ; B 401 -250 1000 750 ;
+C -1 ; WX 1000 ; N SF430000 ; B 0 151 1000 349 ;
+C -1 ; WX 1000 ; N SF440000 ; B 0 -250 1000 750 ;
+C -1 ; WX 1000 ; N SF450000 ; B 0 151 1000 750 ;
+C -1 ; WX 1000 ; N SF460000 ; B 0 217 1000 750 ;
+C -1 ; WX 1000 ; N SF470000 ; B 0 -250 1000 349 ;
+C -1 ; WX 1000 ; N SF480000 ; B 0 -250 1000 283 ;
+C -1 ; WX 1000 ; N SF490000 ; B 401 217 1000 750 ;
+C -1 ; WX 1000 ; N SF500000 ; B 467 151 1000 750 ;
+C -1 ; WX 1000 ; N SF510000 ; B 467 -250 1000 349 ;
+C -1 ; WX 1000 ; N SF520000 ; B 401 -250 1000 283 ;
+C -1 ; WX 1000 ; N SF530000 ; B 0 -250 1000 750 ;
+C -1 ; WX 1000 ; N SF540000 ; B 0 -250 1000 750 ;
+C -1 ; WX 500 ; N Sacute ; B 17 -18 508 876 ;
+C -1 ; WX 500 ; N Scaron ; B 17 -18 520 873 ;
+C -1 ; WX 500 ; N Scedilla ; B 17 -217 508 667 ;
+C -1 ; WX 493 ; N Scircumflex ; B 19 -18 510 873 ;
+C -1 ; WX 500 ; N Scommaaccent ; B 17 -270 508 667 ;
+C -1 ; WX 594 ; N Sigma ; B -86 0 585 663 ;
+C -1 ; WX 556 ; N Tau ; B 79 0 669 662 ;
+C -1 ; WX 556 ; N Tbar ; B 59 0 633 653 ;
+C -1 ; WX 556 ; N Tcaron ; B 59 0 633 873 ;
+C -1 ; WX 556 ; N Tcommaaccent ; B 59 -216 633 653 ;
+C -1 ; WX 722 ; N Theta ; B 45 -17 740 677 ;
+C -1 ; WX 611 ; N Thorn ; B 0 0 569 653 ;
+C -1 ; WX 722 ; N Uacute ; B 102 -18 765 876 ;
+C -1 ; WX 712 ; N Ubreve ; B 102 -18 765 864 ;
+C -1 ; WX 722 ; N Ucircumflex ; B 102 -18 765 873 ;
+C -1 ; WX 722 ; N Udieresis ; B 102 -18 765 818 ;
+C -1 ; WX 722 ; N Ugrave ; B 102 -18 765 876 ;
+C -1 ; WX 722 ; N Uhungarumlaut ; B 102 -18 765 876 ;
+C -1 ; WX 722 ; N Umacron ; B 102 -18 765 795 ;
+C -1 ; WX 722 ; N Uogonek ; B 102 -169 765 653 ;
+C -1 ; WX 556 ; N Upsilon ; B 91 0 693 662 ;
+C -1 ; WX 556 ; N Upsilondieresis ; B 91 0 693 830 ;
+C -1 ; WX 660 ; N Upsilontonos ; B 71 0 815 672 ;
+C -1 ; WX 722 ; N Uring ; B 102 -18 765 919 ;
+C -1 ; WX 722 ; N Utilde ; B 102 -18 765 833 ;
+C -1 ; WX 833 ; N Wacute ; B 71 -18 906 876 ;
+C -1 ; WX 833 ; N Wcircumflex ; B 71 -18 906 873 ;
+C -1 ; WX 833 ; N Wdieresis ; B 71 -18 906 818 ;
+C -1 ; WX 833 ; N Wgrave ; B 71 -18 906 876 ;
+C -1 ; WX 639 ; N Xi ; B 14 0 672 662 ;
+C -1 ; WX 556 ; N Yacute ; B 78 0 633 876 ;
+C -1 ; WX 556 ; N Ycircumflex ; B 78 0 633 873 ;
+C -1 ; WX 556 ; N Ydieresis ; B 78 0 633 818 ;
+C -1 ; WX 556 ; N Ygrave ; B 78 0 633 876 ;
+C -1 ; WX 556 ; N Zacute ; B -6 0 606 876 ;
+C -1 ; WX 556 ; N Zcaron ; B -6 0 606 873 ;
+C -1 ; WX 556 ; N Zdotaccent ; B -6 0 606 818 ;
+C -1 ; WX 556 ; N Zeta ; B -9 0 624 662 ;
+C -1 ; WX 500 ; N aacute ; B 17 -11 487 664 ;
+C -1 ; WX 500 ; N abreve ; B 17 -11 502 650 ;
+C -1 ; WX 500 ; N acircumflex ; B 17 -11 476 661 ;
+C -1 ; WX 500 ; N adieresis ; B 17 -11 489 606 ;
+C -1 ; WX 667 ; N aeacute ; B 23 -11 640 664 ;
+C -1 ; WX 889 ; N afii00208 ; B -6 197 894 243 ;
+C -1 ; WX 611 ; N afii10017 ; B -52 0 547 662 ;
+C -1 ; WX 590 ; N afii10018 ; B -5 0 598 662 ;
+C -1 ; WX 611 ; N afii10019 ; B 5 0 596 662 ;
+C -1 ; WX 569 ; N afii10020 ; B 11 0 636 662 ;
+C -1 ; WX 636 ; N afii10021 ; B -82 -156 716 662 ;
+C -1 ; WX 611 ; N afii10022 ; B 9 0 643 662 ;
+C -1 ; WX 611 ; N afii10023 ; B 9 0 643 830 ;
+C -1 ; WX 916 ; N afii10024 ; B -56 0 1008 662 ;
+C -1 ; WX 495 ; N afii10025 ; B -3 -10 507 666 ;
+C -1 ; WX 722 ; N afii10026 ; B -7 0 800 662 ;
+C -1 ; WX 722 ; N afii10027 ; B -7 0 800 856 ;
+C -1 ; WX 664 ; N afii10028 ; B -5 0 723 662 ;
+C -1 ; WX 677 ; N afii10029 ; B -20 -10 748 662 ;
+C -1 ; WX 833 ; N afii10030 ; B -8 0 902 662 ;
+C -1 ; WX 722 ; N afii10031 ; B -3 0 795 662 ;
+C -1 ; WX 722 ; N afii10032 ; B 89 -10 694 671 ;
+C -1 ; WX 722 ; N afii10033 ; B -10 0 797 662 ;
+C -1 ; WX 611 ; N afii10034 ; B 6 0 600 662 ;
+C -1 ; WX 667 ; N afii10035 ; B 76 -18 704 675 ;
+C -1 ; WX 556 ; N afii10036 ; B 79 0 670 662 ;
+C -1 ; WX 673 ; N afii10037 ; B 132 -19 799 662 ;
+C -1 ; WX 804 ; N afii10038 ; B 75 -30 797 692 ;
+C -1 ; WX 611 ; N afii10039 ; B -16 0 699 662 ;
+C -1 ; WX 722 ; N afii10040 ; B -7 -156 799 662 ;
+C -1 ; WX 689 ; N afii10041 ; B 141 0 762 662 ;
+C -1 ; WX 1043 ; N afii10042 ; B 35 0 1085 662 ;
+C -1 ; WX 1043 ; N afii10043 ; B 35 -156 1085 662 ;
+C -1 ; WX 676 ; N afii10044 ; B 82 0 634 662 ;
+C -1 ; WX 872 ; N afii10045 ; B -4 0 959 662 ;
+C -1 ; WX 590 ; N afii10046 ; B -7 0 545 662 ;
+C -1 ; WX 655 ; N afii10047 ; B 34 -10 632 670 ;
+C -1 ; WX 1032 ; N afii10048 ; B 15 -10 1011 665 ;
+C -1 ; WX 657 ; N afii10049 ; B -55 0 736 662 ;
+C -1 ; WX 440 ; N afii10050 ; B 14 0 633 757 ;
+C -1 ; WX 797 ; N afii10051 ; B 122 -23 734 662 ;
+C -1 ; WX 569 ; N afii10052 ; B 6 0 631 888 ;
+C -1 ; WX 669 ; N afii10053 ; B 88 -10 681 671 ;
+C -1 ; WX 500 ; N afii10054 ; B 30 -18 521 676 ;
+C -1 ; WX 333 ; N afii10055 ; B -14 0 422 662 ;
+C -1 ; WX 333 ; N afii10056 ; B -14 0 446 830 ;
+C -1 ; WX 444 ; N afii10057 ; B 2 -11 497 662 ;
+C -1 ; WX 927 ; N afii10058 ; B -11 -10 873 662 ;
+C -1 ; WX 921 ; N afii10059 ; B -21 0 896 662 ;
+C -1 ; WX 799 ; N afii10060 ; B 111 0 720 662 ;
+C -1 ; WX 664 ; N afii10061 ; B -5 0 723 888 ;
+C -1 ; WX 673 ; N afii10062 ; B 140 -19 807 856 ;
+C -1 ; WX 500 ; N afii10065 ; B 29 -11 460 442 ;
+C -1 ; WX 503 ; N afii10066 ; B 66 -11 536 673 ;
