comparison mupdf-source/thirdparty/zint/backend/composite.h @ 2:b50eed0cc0ef upstream

ADD: MuPDF v1.26.7: the MuPDF source as downloaded by a default build of PyMuPDF 1.26.4. The directory name has changed: no version number in the expanded directory now.
author Franz Glasner <fzglas.hg@dom66.de>
date Mon, 15 Sep 2025 11:43:07 +0200
parents
children
comparison
equal deleted inserted replaced
1:1d09e1dec1d9 2:b50eed0cc0ef
1 /* composite.c - Tables for UCC.EAN Composite Symbols */
2 /*
3 libzint - the open source barcode library
4 Copyright (C) 2008-2024 Robin Stuart <rstuart114@gmail.com>
5
6 Redistribution and use in source and binary forms, with or without
7 modification, are permitted provided that the following conditions
8 are met:
9
10 1. Redistributions of source code must retain the above copyright
11 notice, this list of conditions and the following disclaimer.
12 2. Redistributions in binary form must reproduce the above copyright
13 notice, this list of conditions and the following disclaimer in the
14 documentation and/or other materials provided with the distribution.
15 3. Neither the name of the project nor the names of its contributors
16 may be used to endorse or promote products derived from this software
17 without specific prior written permission.
18
19 THIS SOFTWARE IS PROVIDED BY THE COPYRIGHT HOLDERS AND CONTRIBUTORS "AS IS" AND
20 ANY EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, THE
21 IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE
22 ARE DISCLAIMED. IN NO EVENT SHALL THE COPYRIGHT OWNER OR CONTRIBUTORS BE LIABLE
23 FOR ANY DIRECT, INDIRECT, INCIDENTAL, SPECIAL, EXEMPLARY, OR CONSEQUENTIAL
24 DAMAGES (INCLUDING, BUT NOT LIMITED TO, PROCUREMENT OF SUBSTITUTE GOODS
25 OR SERVICES; LOSS OF USE, DATA, OR PROFITS; OR BUSINESS INTERRUPTION)
26 HOWEVER CAUSED AND ON ANY THEORY OF LIABILITY, WHETHER IN CONTRACT, STRICT
27 LIABILITY, OR TORT (INCLUDING NEGLIGENCE OR OTHERWISE) ARISING IN ANY WAY
28 OUT OF THE USE OF THIS SOFTWARE, EVEN IF ADVISED OF THE POSSIBILITY OF
29 SUCH DAMAGE.
30 */
31 /* SPDX-License-Identifier: BSD-3-Clause */
32
33 #ifndef Z_COMPOSITE_H
34 #define Z_COMPOSITE_H
35
36 /* CC-A component coefficients from ISO/IEC 24728:2006 Annex F */
37 static const unsigned short cc_aCoeffs[30] = {
38 /* k = 4 */
39 522, 568, 723, 809,
40
41 /* k = 5 */
42 427, 919, 460, 155, 566,
43
44 /* k = 6 */
45 861, 285, 19, 803, 17, 766,
46
47 /* k = 7 */
48 76, 925, 537, 597, 784, 691, 437,
49
50 /* k = 8 */
51 237, 308, 436, 284, 646, 653, 428, 379
52 };
53
54 /* rows, error codewords, k-offset of valid CC-A sizes from ISO/IEC 24723:2006 Table 9 */
55 static const char cc_aVariants[51] = {
56 5, 6, 7, 8, 9, 10, 12, 4, 5, 6, 7, 8, 3, 4, 5, 6, 7,
57 4, 4, 5, 5, 6, 6, 7, 4, 5, 6, 7, 7, 4, 5, 6, 7, 8,
58 0, 0, 4, 4, 9, 9, 15, 0, 4, 9, 15, 15, 0, 4, 9, 15, 22
59 };
60
61 /* following is Left RAP, Centre RAP, Right RAP and Start Cluster from ISO/IEC 24723:2006 tables 10 and 11 */
62 static const char cc_aRAPTable[68] = {
63 39, 1, 32, 8, 14, 43, 20, 11, 1, 5, 15, 21, 40, 43, 46, 34, 29,
64 0, 0, 0, 0, 0, 0, 0, 43, 33, 37, 47, 1, 20, 23, 26, 14, 9,
65 19, 33, 12, 40, 46, 23, 52, 23, 13, 17, 27, 33, 52, 3, 6, 46, 41,
66 6, 0, 3, 3, 3, 0, 3, 3, 0, 3, 6, 6, 0, 0, 0, 0, 3
67 };
68
69 /* Row Address Patterns are as defined in pdf417.h */
70
71 /* Generated by tools/gen_pwr928_table.php */
72 static const unsigned short cc_pwr928[69][7] = {
73 { 0, 0, 0, 0, 0, 0, 1, },
74 { 0, 0, 0, 0, 0, 0, 2, },
75 { 0, 0, 0, 0, 0, 0, 4, },
76 { 0, 0, 0, 0, 0, 0, 8, },
77 { 0, 0, 0, 0, 0, 0, 16, },
78 { 0, 0, 0, 0, 0, 0, 32, },
79 { 0, 0, 0, 0, 0, 0, 64, },
80 { 0, 0, 0, 0, 0, 0, 128, },
81 { 0, 0, 0, 0, 0, 0, 256, },
82 { 0, 0, 0, 0, 0, 0, 512, },
83 { 0, 0, 0, 0, 0, 1, 96, },
84 { 0, 0, 0, 0, 0, 2, 192, },
85 { 0, 0, 0, 0, 0, 4, 384, },
86 { 0, 0, 0, 0, 0, 8, 768, },
87 { 0, 0, 0, 0, 0, 17, 608, },
88 { 0, 0, 0, 0, 0, 35, 288, },
89 { 0, 0, 0, 0, 0, 70, 576, },
90 { 0, 0, 0, 0, 0, 141, 224, },
91 { 0, 0, 0, 0, 0, 282, 448, },
92 { 0, 0, 0, 0, 0, 564, 896, },
93 { 0, 0, 0, 0, 1, 201, 864, },
94 { 0, 0, 0, 0, 2, 403, 800, },
95 { 0, 0, 0, 0, 4, 807, 672, },
96 { 0, 0, 0, 0, 9, 687, 416, },
97 { 0, 0, 0, 0, 19, 446, 832, },
98 { 0, 0, 0, 0, 38, 893, 736, },
99 { 0, 0, 0, 0, 77, 859, 544, },
100 { 0, 0, 0, 0, 155, 791, 160, },
101 { 0, 0, 0, 0, 311, 654, 320, },
102 { 0, 0, 0, 0, 623, 380, 640, },
103 { 0, 0, 0, 1, 318, 761, 352, },
104 { 0, 0, 0, 2, 637, 594, 704, },
105 { 0, 0, 0, 5, 347, 261, 480, },
106 { 0, 0, 0, 10, 694, 523, 32, },
107 { 0, 0, 0, 21, 461, 118, 64, },
108 { 0, 0, 0, 42, 922, 236, 128, },
109 { 0, 0, 0, 85, 916, 472, 256, },
110 { 0, 0, 0, 171, 905, 16, 512, },
111 { 0, 0, 0, 343, 882, 33, 96, },
112 { 0, 0, 0, 687, 836, 66, 192, },
113 { 0, 0, 1, 447, 744, 132, 384, },
114 { 0, 0, 2, 895, 560, 264, 768, },
115 { 0, 0, 5, 863, 192, 529, 608, },
116 { 0, 0, 11, 798, 385, 131, 288, },
117 { 0, 0, 23, 668, 770, 262, 576, },
118 { 0, 0, 47, 409, 612, 525, 224, },
119 { 0, 0, 94, 819, 297, 122, 448, },
120 { 0, 0, 189, 710, 594, 244, 896, },
121 { 0, 0, 379, 493, 260, 489, 864, },
122 { 0, 0, 759, 58, 521, 51, 800, },
123 { 0, 1, 590, 117, 114, 103, 672, },
124 { 0, 3, 252, 234, 228, 207, 416, },
125 { 0, 6, 504, 468, 456, 414, 832, },
126 { 0, 13, 81, 8, 912, 829, 736, },
127 { 0, 26, 162, 17, 897, 731, 544, },
128 { 0, 52, 324, 35, 867, 535, 160, },
129 { 0, 104, 648, 71, 807, 142, 320, },
130 { 0, 209, 368, 143, 686, 284, 640, },
131 { 0, 418, 736, 287, 444, 569, 352, },
132 { 0, 837, 544, 574, 889, 210, 704, },
133 { 1, 747, 161, 221, 850, 421, 480, },
134 { 3, 566, 322, 443, 772, 843, 32, },
135 { 7, 204, 644, 887, 617, 758, 64, },
136 { 14, 409, 361, 847, 307, 588, 128, },
137 { 28, 818, 723, 766, 615, 248, 256, },
138 { 57, 709, 519, 605, 302, 496, 512, },
139 { 115, 491, 111, 282, 605, 65, 96, },
140 { 231, 54, 222, 565, 282, 130, 192, },
141 { 462, 108, 445, 202, 564, 260, 384, },
142 };
143
144 /* vim: set ts=4 sw=4 et : */
145 #endif /* Z_COMPOSITE_H */