comparison mupdf-source/resources/cmaps/90pv-RKSJ-H @ 3:2c135c81b16c

MERGE: upstream PyMuPDF 1.26.4 with MuPDF 1.26.7
author Franz Glasner <fzglas.hg@dom66.de>
date Mon, 15 Sep 2025 11:44:09 +0200
parents b50eed0cc0ef
children
comparison
equal deleted inserted replaced
0:6015a75abc2d 3:2c135c81b16c
1 %!PS-Adobe-3.0 Resource-CMap
2 %%DocumentNeededResources: ProcSet (CIDInit)
3 %%IncludeResource: ProcSet (CIDInit)
4 %%BeginResource: CMap (90pv-RKSJ-H)
5 %%Title: (90pv-RKSJ-H Adobe Japan1 1)
6 %%Version: 10.005
7 %%Copyright: -----------------------------------------------------------
8 %%Copyright: Copyright 1990-2015 Adobe Systems Incorporated.
9 %%Copyright: All rights reserved.
10 %%Copyright:
11 %%Copyright: Redistribution and use in source and binary forms, with or
12 %%Copyright: without modification, are permitted provided that the
13 %%Copyright: following conditions are met:
14 %%Copyright:
15 %%Copyright: Redistributions of source code must retain the above
16 %%Copyright: copyright notice, this list of conditions and the following
17 %%Copyright: disclaimer.
18 %%Copyright:
19 %%Copyright: Redistributions in binary form must reproduce the above
20 %%Copyright: copyright notice, this list of conditions and the following
21 %%Copyright: disclaimer in the documentation and/or other materials
22 %%Copyright: provided with the distribution.
23 %%Copyright:
24 %%Copyright: Neither the name of Adobe Systems Incorporated nor the names
25 %%Copyright: of its contributors may be used to endorse or promote
26 %%Copyright: products derived from this software without specific prior
27 %%Copyright: written permission.
28 %%Copyright:
29 %%Copyright: THIS SOFTWARE IS PROVIDED BY THE COPYRIGHT HOLDERS AND
30 %%Copyright: CONTRIBUTORS "AS IS" AND ANY EXPRESS OR IMPLIED WARRANTIES,
31 %%Copyright: INCLUDING, BUT NOT LIMITED TO, THE IMPLIED WARRANTIES OF
32 %%Copyright: MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE ARE
33 %%Copyright: DISCLAIMED. IN NO EVENT SHALL THE COPYRIGHT HOLDER OR
34 %%Copyright: CONTRIBUTORS BE LIABLE FOR ANY DIRECT, INDIRECT, INCIDENTAL,
35 %%Copyright: SPECIAL, EXEMPLARY, OR CONSEQUENTIAL DAMAGES (INCLUDING, BUT
36 %%Copyright: NOT LIMITED TO, PROCUREMENT OF SUBSTITUTE GOODS OR SERVICES;
37 %%Copyright: LOSS OF USE, DATA, OR PROFITS; OR BUSINESS INTERRUPTION)
38 %%Copyright: HOWEVER CAUSED AND ON ANY THEORY OF LIABILITY, WHETHER IN
39 %%Copyright: CONTRACT, STRICT LIABILITY, OR TORT (INCLUDING NEGLIGENCE OR
40 %%Copyright: OTHERWISE) ARISING IN ANY WAY OUT OF THE USE OF THIS
41 %%Copyright: SOFTWARE, EVEN IF ADVISED OF THE POSSIBILITY OF SUCH DAMAGE.
42 %%Copyright: -----------------------------------------------------------
43 %%EndComments
44
45 /CIDInit /ProcSet findresource begin
46
47 12 dict begin
48
49 begincmap
50
51 /CIDSystemInfo 3 dict dup begin
52 /Registry (Adobe) def
53 /Ordering (Japan1) def
54 /Supplement 1 def
55 end def
56
57 /CMapName /90pv-RKSJ-H def
58 /CMapVersion 10.005 def
59 /CMapType 1 def
60
61 /UIDOffset 870 def
62 /XUID [1 10 25341] def
63
64 /WMode 0 def
65
66 5 begincodespacerange
67 <00> <80>
68 <8140> <9FFC>
69 <A0> <DF>
70 <E040> <FCFC>
71 <FD> <FF>
72 endcodespacerange
73
74 1 beginnotdefrange
75 <00> <1f> 1
76 endnotdefrange
77
78 100 begincidrange
79 <20> <7e> 1
80 <80> <80> 97
81 <8140> <817e> 633
82 <8180> <81ac> 696
83 <81b8> <81bf> 741
84 <81c8> <81ce> 749
85 <81da> <81e8> 756
86 <81f0> <81f7> 771
87 <81fc> <81fc> 779
88 <824f> <8258> 780
89 <8260> <8279> 790
90 <8281> <829a> 816
91 <829f> <82f1> 842
92 <8340> <837e> 925
93 <8380> <8396> 988
94 <839f> <83b6> 1011
95 <83bf> <83d6> 1035
96 <8440> <8460> 1059
97 <8470> <847e> 1092
98 <8480> <8491> 1107
99 <849f> <849f> 7479
100 <84a0> <84a0> 7481
101 <84a1> <84a1> 7491
102 <84a2> <84a2> 7495
103 <84a3> <84a3> 7503
104 <84a4> <84a4> 7499
105 <84a5> <84a5> 7507
106 <84a6> <84a6> 7523
107 <84a7> <84a7> 7515
108 <84a8> <84a8> 7531
109 <84a9> <84a9> 7539
110 <84aa> <84aa> 7480
111 <84ab> <84ab> 7482
112 <84ac> <84ac> 7494
113 <84ad> <84ad> 7498
114 <84ae> <84ae> 7506
115 <84af> <84af> 7502
116 <84b0> <84b0> 7514
117 <84b1> <84b1> 7530
118 <84b2> <84b2> 7522
119 <84b3> <84b3> 7538
120 <84b4> <84b4> 7554
121 <84b5> <84b5> 7511
122 <84b6> <84b6> 7526
123 <84b7> <84b7> 7519
124 <84b8> <84b8> 7534
125 <84b9> <84b9> 7542
126 <84ba> <84ba> 7508
127 <84bb> <84bb> 7527
128 <84bc> <84bc> 7516
129 <84bd> <84bd> 7535
130 <84be> <84be> 7545
131 <8540> <8553> 7555
132 <855e> <8571> 8071
133 <857c> <857e> 8286
134 <8580> <8585> 8289
135 <8591> <859a> 8061
136 <859f> <85a8> 7575
137 <85a9> <85aa> 8225
138 <85ab> <85ad> 8295
139 <85b3> <85bc> 8092
140 <85bd> <85c1> 8298
141 <85db> <85f4> 8112
142 <8640> <8640> 7601
143 <8641> <8641> 8186
144 <8642> <8642> 7602
145 <8643> <8643> 8020
146 <8644> <8644> 8022
147 <8645> <8645> 8303
148 <8646> <8646> 7607
149 <8647> <8647> 8023
150 <8648> <8648> 7603
151 <8649> <8649> 8021
152 <864a> <864a> 7604
153 <864b> <864b> 8304
154 <864c> <864d> 7605
155 <864e> <864e> 8037
156 <864f> <8655> 8024
157 <8656> <8656> 8305
158 <8657> <8657> 8036
159 <8658> <8659> 8034
160 <865a> <865c> 8031
161 <865d> <865d> 8306
162 <869b> <869d> 7610
163 <869e> <869e> 8307
164 <869f> <869f> 8018
165 <86a0> <86a1> 8016
166 <86a2> <86a2> 8019
167 <86a3> <86a3> 8211
168 <86a4> <86a4> 8213
169 <86a5> <86a5> 8212
170 <86a6> <86a6> 8214
171 <86b3> <86b3> 8058
172 <86b4> <86b4> 8056
173 <86b5> <86b5> 8308
174 <86c7> <86ca> 8219
175 <86cb> <86ce> 8309
176 <86cf> <86cf> 8014
177 <86d0> <86d0> 8013
178 <86d1> <86d1> 8012
179 endcidrange
180
181 100 begincidrange
182 <86d2> <86d2> 8011
183 <86d3> <86d6> 8206
184 <8740> <8746> 8197
185 <8747> <8747> 8150
186 <8748> <8748> 8204
187 <8749> <8749> 8145
188 <874a> <874a> 8138
189 <874b> <874b> 7620
190 <874c> <874c> 8151
191 <874d> <874d> 7618
192 <874e> <874e> 8146
193 <874f> <874f> 8141
194 <8750> <8750> 7619
195 <8751> <8751> 8149
196 <8752> <8752> 8147
197 <8753> <8753> 8143
198 <8754> <8754> 8148
199 <8755> <8755> 8144
200 <8756> <8757> 8139
201 <8758> <8758> 8142
202 <8791> <8792> 8317
203 <8793> <8797> 7613
204 <8798> <8798> 8154
205 <8799> <8799> 8165
206 <879a> <879a> 8319
207 <879b> <879b> 8158
208 <879c> <879c> 8191
209 <879d> <879d> 8320
210 <879e> <879e> 8223
211 <879f> <879f> 7585
212 <87a0> <87a0> 8038
213 <87a1> <87a1> 7588
214 <87a2> <87a2> 7586
215 <87a3> <87a3> 8039
216 <87a4> <87a4> 8183
217 <87a5> <87a6> 8327
218 <87a7> <87a7> 8042
219 <87a8> <87a8> 7592
220 <87a9> <87aa> 8040
221 <87ab> <87ab> 7590
222 <87ac> <87ac> 7593
223 <87ad> <87ad> 7599
224 <87ae> <87ae> 8046
225 <87af> <87af> 8044
226 <87b0> <87b0> 7595
227 <87b1> <87b1> 8045
228 <87b2> <87b2> 8043
229 <87b3> <87b3> 7596
230 <87b4> <87b4> 8047
231 <87b5> <87b5> 7598
232 <87bd> <87bd> 8048
233 <87be> <87bf> 8051
234 <87c0> <87c1> 8049
235 <87e5> <87e7> 7621
236 <87e8> <87e8> 8323
237 <87fa> <87fa> 8054
238 <87fb> <87fc> 8321
239 <8840> <8840> 7624
240 <8841> <8842> 7629
241 <8854> <8855> 7608
242 <8868> <8868> 7958
243 <886a> <886d> 8313
244 <889f> <88fc> 1125
245 <8940> <897e> 1219
246 <8980> <89fc> 1282
247 <8a40> <8a7e> 1407
248 <8a80> <8afc> 1470
249 <8b40> <8b7e> 1595
250 <8b80> <8bfc> 1658
251 <8c40> <8c7e> 1783
252 <8c80> <8cfc> 1846
253 <8d40> <8d7e> 1971
254 <8d80> <8dfc> 2034
255 <8e40> <8e7e> 2159
256 <8e80> <8efc> 2222
257 <8f40> <8f7e> 2347
258 <8f80> <8ffc> 2410
259 <9040> <907e> 2535
260 <9080> <90fc> 2598
261 <9140> <917e> 2723
262 <9180> <91fc> 2786
263 <9240> <927e> 2911
264 <9280> <92fc> 2974
265 <9340> <937e> 3099
266 <9380> <93fc> 3162
267 <9440> <947e> 3287
268 <9480> <94fc> 3350
269 <9540> <957e> 3475
270 <9580> <95fc> 3538
271 <9640> <967e> 3663
272 <9680> <96fc> 3726
273 <9740> <977e> 3851
274 <9780> <97fc> 3914
275 <9840> <9872> 4039
276 <989f> <98fc> 4090
277 <9940> <997e> 4184
278 <9980> <99fc> 4247
279 <9a40> <9a7e> 4372
280 <9a80> <9afc> 4435
281 <9b40> <9b7e> 4560
282 endcidrange
283
284 63 begincidrange
285 <9b80> <9bfc> 4623
286 <9c40> <9c7e> 4748
287 <9c80> <9cfc> 4811
288 <9d40> <9d7e> 4936
289 <9d80> <9dfc> 4999
290 <9e40> <9e7e> 5124
291 <9e80> <9efc> 5187
292 <9f40> <9f7e> 5312
293 <9f80> <9ffc> 5375
294 <a0> <df> 326
295 <e040> <e07e> 5500
296 <e080> <e0fc> 5563
297 <e140> <e17e> 5688
298 <e180> <e1fc> 5751
299 <e240> <e27e> 5876
300 <e280> <e2fc> 5939
301 <e340> <e37e> 6064
302 <e380> <e3fc> 6127
303 <e440> <e47e> 6252
304 <e480> <e4fc> 6315
305 <e540> <e57e> 6440
306 <e580> <e5fc> 6503
307 <e640> <e67e> 6628
308 <e680> <e6fc> 6691
309 <e740> <e77e> 6816
310 <e780> <e7fc> 6879
311 <e840> <e87e> 7004
312 <e880> <e8fc> 7067
313 <e940> <e97e> 7192
314 <e980> <e9fc> 7255
315 <ea40> <ea7e> 7380
316 <ea80> <eaa2> 7443
317 <eaa3> <eaa4> 8284
318 <eb41> <eb42> 7887
319 <eb50> <eb51> 7889
320 <eb5b> <eb5d> 7891
321 <eb60> <eb64> 7894
322 <eb69> <eb7a> 7899
323 <eb81> <eb81> 7917
324 <ec9f> <ec9f> 7918
325 <eca1> <eca1> 7919
326 <eca3> <eca3> 7920
327 <eca5> <eca5> 7921
328 <eca7> <eca7> 7922
329 <ecc1> <ecc1> 7923
330 <ece1> <ece1> 7924
331 <ece3> <ece3> 7925
332 <ece5> <ece5> 7926
333 <ecec> <ecec> 7927
334 <ed40> <ed40> 7928
335 <ed42> <ed42> 7929
336 <ed44> <ed44> 7930
337 <ed46> <ed46> 7931
338 <ed48> <ed48> 7932
339 <ed62> <ed62> 7933
340 <ed83> <ed83> 7934
341 <ed85> <ed85> 7935
342 <ed87> <ed87> 7936
343 <ed8e> <ed8e> 7937
344 <ed95> <ed96> 7938
345 <fd> <fd> 152
346 <fe> <fe> 228
347 <ff> <ff> 124
348 endcidrange
349 endcmap
350 CMapName currentdict /CMap defineresource pop
351 end
352 end
353
354 %%EndResource
355 %%EOF